Freshman: Cole Ford |
|---|

| MacArthur Cardinals | ||||||
| Freshman Schedule | ||||||
| Month | Day | Date | Opponent | A | B | |
| November | ||||||
| Tue | 17 | Seagoville | W 60-25 | |||
| Thur | 19 | Richland Tournament |
W |
W |
||
| Tue | 24 | @ Richardon Pearce | 6:45 PM | 5:30 PM |
||
| Sat | 28 | Arlington Sam Houston | 10:00 AM | 10:00 AM |
||
| Mon | 30 | Molina | 5:00 PM | |||
| December | ||||||
| Thur | 3-5 | Irving Tournament @ MacArthur | TBA | |||
| Mon | 7 | Coppell | 7:30 PM | 6:00 PM |
||
| Thur | 10-12 | Grand Prairie Tournament | TBA | TBA |
||
| Mon | 14 | @ Coppell | 7:30 PM | 6:00 PM |
||
| Fri | 18 | @ Harwood | 6:30 PM | 5:00 PM |
||
| January | ||||||
| Sat | 2 | @ Duncanville | 9:00 AM | 10:30 AM |
||
| Sat | 9 | Grand Prairie | 9:00 AM | 10:30 AM |
||
| Mon | 11 | @ Nimitz | 6:00 PM | 7:30 PM |
||
| Sat | 16 | Cedar Hill | 9:00 AM | 10:30 AM |
||
| Thur | 21 | South Grand Prairie | 6:00 PM | 7:30 PM |
||
| Sat | 23 | Irving | 9:00 AM | 10:30 AM |
||
| Thur | 28 | Duncanville | 6:00 PM | 7:30 PM |
||
| February | ||||||
| Thu | 4 | @ Grand Prairie | 6:00 PM | 7:30 PM |
||
| Sat | 6 | Nimitz | 9:00 AM | 10:30 AM |
||
| Mon | 8 | @ Cedar Hill | 6:00 PM | 7:30 PM |
||
| Sat | 13 | @ South GRand Prairie | 9:00 AM | 10:30 AM |
||
| Mon | 15 | @ Irving | 6:00 PM | 7:30 PM |
||
| BOLD - District Game | ||||||
| * revised 10-1-09 | ||||||
Head Coach: Stephen Hamrick |
||||||
Assistants: Jonathan Nash, Brian Linn, Cole Ford |
||||||
Athletic Director: Joe Barnett |
||||||
Athletic Coordinator: Brian Basil |
||||||
Principal: Cynthia Bean |
||||||
`