Freshman: Cole Ford |
|---|

| MacArthur Cardinals | |||||
| Varsity Schedule | |||||
| Month | Day | Date | Opponent | Time | |
| November | Result | ||||
| Sat | 7 | @ Lake Highlands (Srim) | |||
| Sat | 14 | Denton Ryan/Grace Prep (Scrim) | |||
| Tue | 17 | Seagoville | W 61-60 | ||
| Fri | 20 | Coppell | W 56-51 | ||
| Tue | 24 | @ Richardson Pearce | L 71-74 | ||
| Sat | 28 | Arlington Sam Houston | W 65-59 | ||
| Mon | 30 | Molina | w 66-35 | ||
| December | |||||
| Thur-Sat | 3-5 | Garland Tournament | W, L, L |
||
| Tue | 8 | @ Sachse | 7:30 PM | ||
| Thur-Sat | 10-12 | Bagg Insurance Tournament | TBA | ||
| Tue | 15 | Fort Worth Paschal | 7:30 PM | ||
| Fri | 18 | Ennis | 7:30 PM | ||
| Mon-Tue | 28-29 | The Colony Holiday Tournament | TBA | ||
| January | |||||
| Sat | 2 | Duncanville | 3:30 PM | ||
| Fri | 8 | @ Grand Prairie | 7:30 PM | ||
| Mon | 11 | Nimitz | 7:30 PM | ||
| Fri | 15 | @ Cedar Hill | 7:30 PM | ||
| Tue | 19 | South Grand Prairie | 7:30 PM | ||
| Fri | 22 | @ Irving | 7:30 PM | ||
| Tue | 26 | @ Duncanville | 7:30 PM | ||
| February | |||||
| Tue | 2 | Grand Prairie | 7:30 PM | ||
| Fri | 5 | @ Nimitz | 7:30 PM | ||
| Tue | 9 | Cedar Hill | 7:30 PM | ||
| Fri | 12 | @ South Grand Prairie | 7:30 PM | ||
| Tue | 16 | Irving | 7:30 PM | ||
| BOLD - District Game | |||||
| * revised 10-1-09 | |||||
Head Coach: Stephen Hamrick |
|||||
Assistants: Jonathan Nash, Brian Linn, Cole Ford |
|||||
Athletic Director: Joe Barnett |
|||||
Athletic Coordinator: Brian Basil |
|||||
Principal: Cynthia Bean |
|||||
`